| Particulars | |
| 1. Building With Internet. cctv Computer Facility | Yes |
| Separate | Yes |
| Shared | Yes |
| 2. Principals Cabin | Yes |
| 3. Administrative Office | Yes |
| 4. Visiting Room/waiting room | Yes |
| 5. Staff room | Yes |
| a. All Staff | Yes |
| b. Shared | Yes |
| 6. Girls room | Yes |
| 7. Boys Common room | Yes |
| 8. Class rooms with adequate facilities | Yes |
| 9. ICT Resources (LCD, Audio- Video)With 30 benches | Yes |
| 10. Computers with internet to all faculty | Yes |
| 11. Auditorium or multipurpose hall | YES |
| 12. Internet Access to students | Yes |
| 13. Parking for Students and Staff | Yes |
| 14. Purified Drinking water facility (with RO System) | Yes |
| 15. Garden/ Plantation/ Open Lawn/ | Yes |
| 16. Store room | Yes |
| 17. Workshop / creation room | Yes |
| 18. College Library Reading room | Yes |
| 19. Library with e-access | Yes |
| 20. Books purchased more than Rs: 1 lakh/year | Yes |
| 21. Grievances / Redressel Committee | Yes |
| 22. Anti-rangging Committee | Yes |
| 23. Ramp for Physically challenged persons | |
| 24. Fire Hydrant System & Safety equipment’s (Fire extinguisher min. 1 / floor) | Yes |
| 25. Generator, Inverter, UPS System | Yes |
| 26. Security System | Yes |
| 27. Use of Surveillance System | Yes |
| 28. Energy and water saving Practices-Green audit, water Harvesting, waste and e-waste Management. | Yes |
| 29. Placement / Counseling centre | Yes |
