Dr.M.K.Umathe College,Nagpur session 2019-20
Admission Fee Chart
Grant Courses
| S.N. | Class | SC/ST/ OBC/NT/SBC (GOI and Free ship Holder) | ADMISSION FEE | TOTAL FEE |
| 1 | B.A.-I | 1354 | 2791 | 2791 |
| 2 | B.A.-II | 1354 | 2725 | 2725 |
| 3 | B.A.-III | 1354 | 2618 | 2618 |
| 4 | B.Com.-I (Mar.) | 1354 | 2769 | 2769 |
| 5 | B.Com.-II (Mar.) | 1354 | 2618 | 2618 |
| 6 | B.Com.-III (Mar.) | 1354 | 2575 | 2575 |
| Non –Grant Courses | ||||
| 7 | B.Com.-I (Eng.) | 11062 | 11062 | 11062 |
| 8 | B.Com.-II (Eng.) | 10881 | 10881 | 10881 |
| 9 | B.Com.-III (Eng.) | 10471 | 10471 | 10471 |
| 10 | BCCA-I |
For
SC/ST GOI, Freeship Holder- Nill | 13000 | 26409 |
| 11 | BCCA-II |
For
SC/ST GOI, Freeship Holder- Nill | 13000 | 26250 |
| 12 | BCCA-III |
For
SC/ST GOI, Freeship Holder- Nill | 14000 | 28984 |
| 13 | MCM-I | For SC/ST GOI , Freeship Holder- Nill | 12000 | 23077 |
| 14 | MCM-II | For SC/ST GOI , Freeship Holder- Nill | 13000 | 25803 |
| 15 | M.Com.-I | For SC/ST GOI, Freeship Holder- 1959 | 7000 | 13256 |
| 16 | M.Com.-II | For SC/ST GOI, Freeship Holder- 1959 | 7000 | 13256 |
| 17 | MA.-I (Eng) | For SC/ST GOI, Freeship Holder- 1959 | 7000 | 14438 |
| 18 | MA.-I I(Eng) | For SC/ST GOI, Freeship Holder- 1959 | 7000 | 14438 |
| 19 | MA.-I (Mar) | For SC/ST GOI, Freeship Holder- 1959 | 7000 | 14438 |
| 20 | M.A- II (Mar) | For SC/ST GOI, Freeship Holder- 1959 | 7000 | 14438 |
